
Jun 17, 2025 EOD
Dr Reddys Laboratories Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 500124 | NSE Symbol: | DRREDDY | P/E(TTM): | 21.01 |
ISIN Demat: | INE089A01031 | Div & Yield%: | 0.59 | EPS(TTM): | 64.10 |
Book Value(₹): | 345.79 | Market Cap(₹Cr.): | 112,388.07 | Face Value(₹): | 1.00 |
Dr Reddys Laboratories Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 500124 | |
NSE Symbol: | DRREDDY | |
P/E(TTM): | 21.01 | |
ISIN Demat: | INE089A01031 | |
Div & Yield%: | 0.59 | |
EPS(TTM): | 64.10 | |
Book Value(₹): | 345.79 | |
Market Cap(₹Cr.): | 112,388.07 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 17, 2025 EOD |
![]() Jun 17, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,346.80
|
1,348.30
|
Prev Close(₹) |
1,346.75
|
1,346.80
|
Volume |
6110
|
298427
|
Today's Range(₹) |
1,347.30 - 1,334.55
|
1,349.70 - 1,334.30
|
52-Week Range(₹) |
1,420.20 - 1,334.55
|
1,421.49 - 1,020.00
|
Buy(Size) |
1,340.10 (x 10)
|
1340.3(x 82)
|
Sell(Size) |
1340.5(x 43)
|
1340.5(x 43)
|